<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Capital Solutions Group, LLC</title>
	<atom:link href="http://totalcapitalsolutionsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalcapitalsolutionsgroup.com</link>
	<description>Core Competencies • Condo Project Approval Services • Exit Strategy Management</description>
	<lastBuildDate>Thu, 08 Dec 2011 05:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First-Time Homebuyers – Forget the Starter Home!</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/05/first-time-homebuyers/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/05/first-time-homebuyers/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[starter home]]></category>
		<category><![CDATA[Total Capital Solutions Group]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=890</guid>
		<description><![CDATA[Today’s first-time buyers are realizing that they can afford much more house than they could have just a few years ago. With interest rates remaining low, housing prices still falling, and no burden of an existing home to unload, many couples have chosen to “grow into” their new home. With this changing market also comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://totalcapitalsolutionsgroup.com/wp-content/uploads/2011/05/1282183_rock_front_stucco_ranch.jpg"><img class="alignleft size-full wp-image-891" title="1282183_rock_front_stucco_ranch" src="http://totalcapitalsolutionsgroup.com/wp-content/uploads/2011/05/1282183_rock_front_stucco_ranch.jpg" alt="" width="240" height="160" /></a>Today’s first-time buyers are realizing that they can afford much more house than they could have just a few years ago. With interest rates remaining low, housing prices still falling, and no burden of an existing home to unload, many couples have chosen to “grow into” their new home.</p>
<p>With this changing market also comes challenge for younger buyers, however. Most lenders require much higher credit scores and larger down payments. Even FHA-insured loans are demanding higher fees. These loans are still the most feasible for most first-time buyers, as they often only require 3.5% down and have lower interest rates.</p>
<p>The best way to take advantage of this shift in the marketplace is to get their credit in order by paying off student loans and credit card balances. It can mean the difference between no financing options available and a great credit score within just a few months.</p>
<p>Do note that a down payment of less than 20% means you&#8217;ll be required to pay for private mortgage insurance. And the fees on that insurance with FHA loans went up April 18.</p>
<p>The upside? A great deal on a large first home. The downside? Its value won’t appreciate as quickly and as much as it would have a few years ago, so younger buyers should be prepared to stay put for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/05/first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a New Condo Purchase? Buyer Beware!</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/04/condo-purchase-buyer-beware/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/04/condo-purchase-buyer-beware/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Condominium Approvals]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Reserve]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=863</guid>
		<description><![CDATA[Although HUD relaxes the underwriting standards for FHA insured condominium mortgages, it will be interesting to see how strong the opposition to reform will become after the alleged temporary measures to address the current housing market conditions are set to expire. HUD&#8217;s required &#8220;temporary&#8221; reserve funding in order to receive FHA mortgage approval is roughly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://totalcapitalsolutionsgroup.com/wp-content/uploads/2011/04/1199939_danger_sign_1.jpg"><img class="alignleft size-full wp-image-870" title="1199939_danger_sign_1" src="http://totalcapitalsolutionsgroup.com/wp-content/uploads/2011/04/1199939_danger_sign_1.jpg" alt="" width="224" height="300" /></a>Although HUD relaxes the underwriting standards for FHA insured condominium mortgages, it will be interesting to see how strong the opposition to reform will become after the alleged temporary measures to address the current housing market conditions are set to expire.</p>
<p>HUD&#8217;s required &#8220;temporary&#8221; reserve funding in order to receive FHA mortgage approval is roughly back to the original 10% of the total annual association budget expenditures. Current owners may view this as good news, especially if they are desperate to refinance a troubled mortgage. But it will do very little for the overall financial health of the community over time.</p>
<p>This situation sends up a huge red flag for prospective buyers, as purchasing a condominium in a poorly funded association that also happens to be in a declining real estate market is truly a risk. Even if you find an amazing deal, you may be subject to thousands of dollars in assessment because the association has never funded its reserve. Once that became public knowledge, you do not want to find yourself stuck in a home you can&#8217;t sell in this type of community.</p>
<p><strong>So what do you do?</strong></p>
<p>Before buying, according to Carson Horton, principal with <a href="http://www.capitalreserveconsultants.com/" target="_blank">Capital Reserve Consultants, LLC</a>, find out if the association has been approved for FHA mortgage insurance prior to December 7, 2009. If so, and the approval was granted within the last eighteen months, the association is probably among the better bets as a prospective investment.</p>
<p>Where do you think the reserve funding standards for associations should be?</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/04/condo-purchase-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Looks For Answers In A Struggling Mortgage Market</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/03/government-looks-for-answers-in-a-struggling-mortgage-market/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/03/government-looks-for-answers-in-a-struggling-mortgage-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fannie Mae Condominium Approvals]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=847</guid>
		<description><![CDATA[It seems that all the focus of late for the Obama administration has to deal with our current mortgage market.  All the buzz right now is about its proposal to repair the market by reducing the role government institutions such as Freddie Mac and Fannie Mae are playing. Another mortgage related issue the administration is [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that all the focus of late for the Obama administration has to deal with our current mortgage market.  All the buzz right now is about its proposal to repair the market by reducing the role government institutions such as Freddie Mac and Fannie Mae are playing.</p>
<p>Another mortgage related issue the administration is tackling right now has to do with foreclosures.  A settlement over mortgage-servicing breakdowns is currently being pushed by the Obama administration, which would include mortgage services committing to reduce the loan balances owed for troubled borrowers who are upside down on their home’s worth.</p>
<p>Many economists warn that foreclosures must run their course for the housing market to reach a true recovery.  Forming such an agreement would alter that course but no one really knows how many borrowers would be affected if an agreement were reached.</p>
<p>A settlement such as this would have to win the approval of several authorities including attorney generals, regulators, and the largest mortgage services.  A budding issue in foreclosures is the frequency of homes being improperly foreclosed on.  It is reported that banks have been signing off on foreclosures without properly reviewing case specifics.  This will no doubt be addressed in any sort of agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/03/government-looks-for-answers-in-a-struggling-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Calls For Five-Year Spending Freeze</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/02/obama-administration-calls-for-five-year-spending-freeze/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/02/obama-administration-calls-for-five-year-spending-freeze/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=845</guid>
		<description><![CDATA[There are certainly some difficult choices ahead for the U.S. Department of Housing and Urban Development.  A mandate from the Obama administration has called for a five-year spending freeze in hopes of cutting the deficit by $400 billion over the next 10 years. This mandate means that HUD will have to cut programs that under [...]]]></description>
			<content:encoded><![CDATA[<p>There are certainly some difficult choices ahead for the U.S. Department of Housing and Urban Development.  A mandate from the Obama administration has called for a five-year spending freeze in hopes of cutting the deficit by $400 billion over the next 10 years.</p>
<p>This mandate means that HUD will have to cut programs that under normal circumstances wouldn’t be cut.  With a cut in budget comes the need for a new focus on how to utilize the reduced funds.  HUD claims that it will try and focus on programs that will help lead the nation out of this economic crisis towards recovery.  This includes homeowner protection to help families that are in danger of losing their homes and homeowner counseling.  Affordable rental housing will also be a priority in the future.</p>
<p>The proposed budget allocates $2.3 billion toward programs designed to end homelessness, which will include $145 million in new housing vouchers for more than 19,000 homeless individuals.</p>
<p>Sustainable communities will also be a focus for HUD.  The administration has proposed that $150 million in incentives for communities that develop plans which will increase jobs, shorten commutes, and promote overall economic growth.</p>
<p>This new proposed budget is the administration’s way of playing a long-term role in an economic recovery while also targeting the distressed Americans and areas that need help the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/02/obama-administration-calls-for-five-year-spending-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plans For Smaller Government Role In The Mortgage Market</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/02/obama-plans-for-smaller-government-role-in-the-mortgage-market/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/02/obama-plans-for-smaller-government-role-in-the-mortgage-market/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=841</guid>
		<description><![CDATA[What will life look like after Freddie and Fannie?  According to WSJ.com, the Obama administration laid out its plan to shrink the huge role the government has taken in the mortgage market. Unfortunately, the outline was not exactly definitive.  Three different proposals were presented, all of which involved a combination of both the private and [...]]]></description>
			<content:encoded><![CDATA[<p>What will life look like after Freddie and Fannie?  According to <a href="http://wsj.com" target="_blank">WSJ.com</a>, the Obama administration laid out its plan to shrink the huge role the government has taken in the mortgage market.</p>
<p>Unfortunately, the outline was not exactly definitive.  Three different proposals were presented, all of which involved a combination of both the private and public sectors.  Also, the government’s role would be smaller, underwriting standards would be tighter, and borrowers would have to hold larger amounts of equity in homes.</p>
<p>The goal is to attract private capital back into the market, which will come at the cost to borrowers and buyers.  This would include increasing the fees mortgage companies charge lenders and reduction in maximum loan sizes Freddie and Fannie can purchase.  Both of which would raise borrowing costs for buyers causing more stress on the already housing market.</p>
<p>A market where Freddie and Fannie no longer play the largest role will take years to realize due to the fragile nature of the current market.</p>
<p>There were of course critics of the three-option plan.  Some economists believe a presentation of multiple plans signals that there is a lack of consensus among the government.  Others believe that the outline was a positive step towards tomorrow’s recovery.  Even though the plan was not absolutely concise, officials are encouraged because opposing parties are clearly on the same page.</p>
<p>Moving forward, the government will need to be delicate with the market.  The need for private lenders is apparent but making mortgages difficult to obtain could be devastating.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/02/obama-plans-for-smaller-government-role-in-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Announce New Risk Fees</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/02/fannie-and-freddie-announce-new-risk-fees/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/02/fannie-and-freddie-announce-new-risk-fees/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fannie Mae Condominium Approvals]]></category>
		<category><![CDATA[FHA Condominium Approvals]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=838</guid>
		<description><![CDATA[If you haven’t heard by now, Fannie Mae and Freddie Mac have raised their risk fees for most mortgages. The new risk fees will go into effect for Freddie Mac in March and for Fannie Mae in April.  The upfront change is what the institutions are calling an “adverse market delivery charge”.  This is an [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t heard by now, Fannie Mae and Freddie Mac have raised their risk fees for most mortgages.</p>
<p>The new risk fees will go into effect for Freddie Mac in March and for Fannie Mae in April.  The upfront change is what the institutions are calling an “adverse market delivery charge”.  This is an initial charge of .25% of the total home purchase.</p>
<p>Maybe the biggest surprise comes with the new rules in regards to risk fees for borrowers.  In the past, applicants with credit scores above 720 were mostly exempt from any sort of risk fee.  The new rules say that buyers with 720 or better must now put down at least 25% of the cost of the house to avoid these fees.  So, this means a buyer with a high credit score planning to put down 20% must now also pay a 5% risk fee.</p>
<p>The lending institutions have made changes to all required down payment brackets in relation to credit scores.  Overall, obtaining a mortgage from the two is about to become more difficult.</p>
<p>There are conflicting opinions of whether or not this is good for the market.  These two lending giants account for two-thirds of all mortgages.  Some experts say that incorporating risk fees will protect the American taxpayer but others think that the new rules are eliminating buyers and buyers are what the market needs.  It will be interesting to see the reaction from buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/02/fannie-and-freddie-announce-new-risk-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipating The Dodd-Frank Bill</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/02/anticipating-the-dodd-frank-bill/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/02/anticipating-the-dodd-frank-bill/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fannie Mae Condominium Approvals]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=834</guid>
		<description><![CDATA[We are still waiting to see what reforms will be presented in the overdue mortgage finance overhaul. The Dodd-Frank Bill is expected to include reforms to reduce the federal government’s large roll in the mortgage insurance industry.  As of now, the government backs 90% of all new mortgages in the United States.  Such a large [...]]]></description>
			<content:encoded><![CDATA[<p>We are still waiting to see what reforms will be presented in the overdue mortgage finance overhaul.</p>
<p>The Dodd-Frank Bill is expected to include reforms to reduce the federal government’s large roll in the mortgage insurance industry.  As of now, the government backs 90% of all new mortgages in the United States.  Such a large share of the market poses risks for United State taxpayers in the event of another crash or mass defaults on all of those government-backed mortgages.</p>
<p>Knowing this, it is hard to argue that the government’s role in mortgage backing needs to be diminished and that’s what most experts expect from the Dodd-Frank Bill, which is what everyone is waiting for.  Regardless of political party affiliation and economic opinion, most experts believe that the government’s role in mortgage backing has grown too large.  The debate comes down to the size of the role it should play.  Experts are predicting a five-year plan that will cut the government’s share from 90% to just 50%.  What everyone can agree on is that whatever plans are put in place, reducing the government’s share too quickly or drastically could cause a catastrophic turn for the country’s housing market.</p>
<p>It is reported that the Treasury is expected to release on the future of housing financing.  Some predictions include a reduced maximum loan limit along with an increased focus on rental housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/02/anticipating-the-dodd-frank-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Ant-Flipping Rule Is An Encouragement For Investors</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/02/fha-ant-flipping-rule-is-an-encouragement-for-investors/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/02/fha-ant-flipping-rule-is-an-encouragement-for-investors/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fannie Mae Condominium Approvals]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=830</guid>
		<description><![CDATA[There has been a lot of talk lately about the FHA suspending its anti-flipping rule for another year.  Back in 2003, HUD issued a new rule that said that the FHA would not be allowed to insure a mortgage on a home that was owned by a seller for less than roughly 3 months.  The [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk lately about the FHA suspending its anti-flipping rule for another year.  Back in 2003, HUD issued a new rule that said that the FHA would not be allowed to insure a mortgage on a home that was owned by a seller for less than roughly 3 months.  The idea was to prevent sellers from selling at inflated prices quickly, which could be damaging to a market.</p>
<p>The news that the rule has been suspended for another year shouldn’t necessarily be a surprise to anyone.  Back in February of 2010, HUD lifted the rule in hopes of accelerating the investor sales of foreclosed properties.  This is an encouragement for investors to continue to buy foreclosed homes.  It will allow them to purchase, renovate, and then sell to buyers with FHA qualification.  Having access to buyers with an FHA insured loan is crucial as 65% of current homebuyers are utilizing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/02/fha-ant-flipping-rule-is-an-encouragement-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will New Lending Regulations Save The Housing Market?</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/02/will-new-lending-regulations-save-the-housing-market/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/02/will-new-lending-regulations-save-the-housing-market/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Condominium Approvals]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=827</guid>
		<description><![CDATA[Some government officials believe that the FHA must make obtaining a loan more difficult for homebuyers in order to protect taxpayers.  While this seems like a good idea on the surface, a closer look may reveal how harmful this could be for our country. Opposing experts will argue that this isn’t the buyer’s fault at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://totalcapitalsolutionsgroup.com/wp-content/uploads/2010/11/hud.jpg"><img class="alignright size-medium wp-image-756" title="hud" src="http://totalcapitalsolutionsgroup.com/wp-content/uploads/2010/11/hud-300x291.jpg" alt="" width="242" height="235" /></a>Some government officials believe that the FHA must make obtaining a loan more difficult for homebuyers in order to protect taxpayers.  While this seems like a good idea on the surface, a closer look may reveal how harmful this could be for our country.</p>
<p>Opposing experts will argue that this isn’t the buyer’s fault at all but it lies with bankers and their buddies on Wall Street.  They question if this is really the time to tighten the clamps on FHA loans for buyers.  Many think that the time to tighten things up was when home values were at all time high.  Instead banks kept lending and helped create this monster.</p>
<p>Home values will not increase until demand increases and making FHA loans harder to obtain is only going to hurt demand.  If there are no available loans then there are no homebuyers.  There may be people who want to buy a home and can afford it but it wont matter if they cant qualify for a loan.</p>
<p>Some of the current purposed regulations are simply too late.  We needed these regulations before the housing crash.  Implementing them now would only slow the healing process.  The housing market needs buyers and eliminating qualified homebuyers from the process out of fear is not the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/02/will-new-lending-regulations-save-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23,000 Condo Buildings Are In Jeopardy Of Losing FHA Certification</title>
		<link>http://totalcapitalsolutionsgroup.com/2011/01/23000-condo-buildings-are-in-jeopardy-of-losing-fha-certification/</link>
		<comments>http://totalcapitalsolutionsgroup.com/2011/01/23000-condo-buildings-are-in-jeopardy-of-losing-fha-certification/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Condominium Approvals]]></category>

		<guid isPermaLink="false">http://totalcapitalsolutionsgroup.com/?p=824</guid>
		<description><![CDATA[According to a recent NYTimes.com article, 2,200 condo buildings lost their FHA certification last month even with the FHA granting extensions. It is also reported that 23,000 condo buildings are in jeopardy of losing FHA certification in the spring.  All of this steaming from gradual enforcement of the FHA’s new standards of lending. While the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://nytimes.com" target="_blank">NYTimes.com</a> article, 2,200 condo buildings lost their FHA certification last month even with the FHA granting extensions.</p>
<p>It is also reported that 23,000 condo buildings are in jeopardy of losing FHA certification in the spring.  All of this steaming from gradual enforcement of the FHA’s new standards of lending.</p>
<p>While the FHA continues to hold up the market, its criteria for an approved home are changing, especially for condos.  Buildings in Florida and Arizona are having an especially hard time gaining re-certification due to the size and saturation of the market.</p>
<p>The biggest problem that most condos are having has to do with their HOAs.  Many are failing to meet the minimum reserve requirement.  The new FHA rule requires that 10 percent of the association’s budget must be set aside for maintenance and reserves.  For new condo buildings, 70 percent of the units must now be sold before Fannie approves their backed financing.</p>
<p>Why so many new and tough rules?  The answer is that the FHA has taken on the burden of today’s mortgage insurance.  Condos are highly volatile at the moment and they want to be sure that their insured loans are safe.  The bottom line is that these rules will help balance its books in response to the major surge of loan defaults in the condo market.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcapitalsolutionsgroup.com/2011/01/23000-condo-buildings-are-in-jeopardy-of-losing-fha-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

